Research group of Prof. Dr. Simone Warzel
I am a mathematical physicist with a background in condensed matter theory focusing on quantum systems. One set of research topics broadly concerns the interplay of randomness and quantum effects as e.g. in quantum glasses and other disordered quantum systems. Another research topic are correlated many-body quantum systems and their emergent (topological) properties such as fractional quantum Hall or quantum spin systems. Mathematically speaking, this involves combining and uncovering techniques from analysis to probability such as random matrix or operator theory as well as spectral theory and methods from statistical mechanics.
Head | ||||
---|---|---|---|---|
Warzel, Simone; Prof. Dr. | TUM - 17911 | simone.warzel@tum.de | Room: 03.06.040 | |
Team Assistant | ||||
Scientific Staff | ||||
Kouraich, Anouar | anouar.kouraich@tum.de | |||
Schraven, Severin; Dr.sc.nat. | TUM - 17993 | severin.schraven@tum.de | ||
Stengele, Sebastian; M.Sc. | TUM - 17040 | sebastian.stengele@tum.de | ||
Base for phone numbers: TUM: +49 (89) 289 |
Winter term 2023/24
Course no. | Title | Dates | Duration | Type | Lecturer (assistant) |
---|---|---|---|---|---|
0220821684 | Mathematical Modelling (Exercise Session) | 2 | UE |
| |
0220865112 | Mathematical Modellling | 4 | VO |
| |
0240002232 | Mathematics for Physicists 4 (Analysis 3) | 4 | VO |
| |
0240038212 | Mathematics for Physicists 4 (Analysis 3) (Central Exercise Session) | 2 | UE |
| |
0240239180 | Mathematics for Physicists 4 (Analysis 3) (Exercise Session) | 2 | UE |
| |
0840886382 | Seminar on Analysis and Chance | 2 | SE |
|
Summer term 2024
Course no. | Title | Dates | Duration | Type | Lecturer (assistant) |
---|---|---|---|---|---|
0000100038 | FOPRA Experiment 38: Lieb-Robinson Bounds and Applications (QST-TH) | 1 | PR |
| |
0000100039 | FOPRA Experiment 39: Universal Gate Sets for Quantum Computation (QST-TH) | 1 | PR |
| |
0000100041 | FOPRA Experiment 41: Entanglement-Breaking Evolutions (QST-TH) | 1 | PR |
| |
0000100043 | FOPRA Experiment 43: Semidefinite Programming in Quantum Information Theory (QST-TH) | 1 | PR |
| |
0000004283 | Operator Theory (Exercise Session) [MA5012] | 2 | UE |
| |
0000004149 | Operator Theory [MA5012] | 4 | VO |
| |
0000003656 | Seminar on Analysis and Chance | 2 | SE |
| |
0000003650 | Workshop (Proofs from the Books) [MA0006P] | 1 | WS |
|
Name | Research Activity | University | Term |
Prof. Dr. Bruno Nachtergaele | Humboldt Research Award Winner | University of California, Davis | WS 2022 / WS 2023 |
Dr. Vincent Beaud
Dr. Per von Soosten
Dr. Martina Geschwendtner
Dr. Amanda Young
Dr. Chokri Manai